Robert D. Johnson |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
1767 Wins - 1012 Losses (+222562 Units, 4451% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 30 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 60 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 90 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 180 Days | 91 | 51 | 1 | 64.08% | 8694 |
| Last 365 Days | 289 | 136 | 3 | 68.00% | 43159 |
| Overall | 1767 | 1012 | 40 | 63.58% | 222562 |
* For detailed records click on the timeframe to view the individual picks made.




