Andrew Clay |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
659 Wins - 621 Losses (-8858 Units, -177% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 30 Days | 2 | 4 | 0 | 33.33% | -483 |
| Last 60 Days | 17 | 10 | 0 | 62.96% | 1873 |
| Last 90 Days | 34 | 24 | 0 | 58.62% | 2973 |
| Last 180 Days | 73 | 51 | 0 | 58.87% | 7578 |
| Last 365 Days | 73 | 51 | 0 | 58.87% | 7578 |
| Overall | 659 | 621 | 21 | 51.48% | -8858 |
* For detailed records click on the timeframe to view the individual picks made.




