Andrew Clay |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
1431 Wins - 1229 Losses (+16472 Units, 329% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 1 | 0 | 0 | 100.00% | 400 |
| Last 7 Days | 5 | 1 | 0 | 83.33% | 950 |
| Last 30 Days | 21 | 11 | 0 | 65.63% | 1058 |
| Last 60 Days | 41 | 30 | 0 | 57.75% | 835 |
| Last 90 Days | 60 | 47 | 0 | 56.07% | -43 |
| Last 180 Days | 79 | 57 | 0 | 58.09% | 1507 |
| Last 365 Days | 154 | 101 | 3 | 60.39% | 11626 |
| Overall | 1431 | 1229 | 46 | 53.80% | 16472 |
* For detailed records click on the timeframe to view the individual picks made.




