Andrew Clay |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
1579 Wins - 1113 Losses (+128066 Units, 2561% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 30 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 60 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 90 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 180 Days | 67 | 52 | 2 | 56.30% | 4312 |
| Last 365 Days | 218 | 125 | 4 | 63.56% | 28090 |
| Overall | 1579 | 1113 | 40 | 58.66% | 128066 |
* For detailed records click on the timeframe to view the individual picks made.




