Robert Livingston |
| NBA Available Picks for December 18, 2025 | |||||
|
|||||
| NCAAB Available Picks for December 18, 2025 | |||||
|
|||||
| NFL Available Picks for December 18, 2025 | |||||
|
|||||
| NCAAF Available Picks for December 18, 2025 | |||||
|
|||||
475 Wins - 441 Losses (+883 Units, 18% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 3 | 2 | 0 | 60.00% | 219 |
| Last 30 Days | 8 | 11 | 0 | 42.11% | -1131 |
| Last 60 Days | 25 | 19 | 0 | 56.82% | 1369 |
| Last 90 Days | 36 | 27 | 0 | 57.14% | 1184 |
| Last 180 Days | 44 | 34 | 0 | 56.41% | 1530 |
| Last 365 Days | 56 | 39 | 0 | 58.95% | 3585 |
| Overall | 475 | 441 | 25 | 51.86% | 883 |
* For detailed records click on the timeframe to view the individual picks made.




