Robert Livingston |
| NBA Available Picks for December 18, 2025 | |||||
|
|||||
| NCAAB Available Picks for December 18, 2025 | |||||
|
|||||
| NFL Available Picks for December 18, 2025 | |||||
|
|||||
| NCAAF Available Picks for December 18, 2025 | |||||
|
|||||
1470 Wins - 1321 Losses (+8514 Units, 170% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 1 | 0 | 0.00% | -345 |
| Last 7 Days | 9 | 6 | 0 | 60.00% | 836 |
| Last 30 Days | 28 | 19 | 0 | 59.57% | 2590 |
| Last 60 Days | 62 | 43 | 0 | 59.05% | 6330 |
| Last 90 Days | 62 | 43 | 0 | 59.05% | 6330 |
| Last 180 Days | 62 | 44 | 0 | 58.49% | 5902 |
| Last 365 Days | 187 | 120 | 0 | 60.91% | 20571 |
| Overall | 1470 | 1321 | 40 | 52.67% | 8514 |
* For detailed records click on the timeframe to view the individual picks made.




