Robert Livingston |
MLB Available Picks for June 08, 2023 | |||||
|
|||||
4679 Wins - 4471 Losses (-70783 Units, -1416% Appreciation) |
|||||
Time Frame | Wins | Loss | Push | Percent | Units |
Yesterday | 1 | 2 | 0 | 33.33% | -420 |
Last 7 Days | 12 | 8 | 0 | 60.00% | 1008 |
Last 30 Days | 63 | 34 | 0 | 64.95% | 8824 |
Last 60 Days | 125 | 97 | 2 | 56.31% | 7901 |
Last 90 Days | 176 | 158 | 2 | 52.69% | 5177 |
Last 180 Days | 536 | 500 | 11 | 51.74% | 1167 |
Last 365 Days | 920 | 891 | 26 | 50.80% | -16891 |
Overall | 4679 | 4471 | 180 | 51.14% | -70783 |
* For detailed records click on the timeframe to view the individual picks made.