Philadelphia 76ers @ Charlotte Hornets
06:00p EST, 2 units on the spread
Documented Handicapper
Glenn Ross
8,115-5,518Overall Record
60%Win Rate
+677,981Units
Available Picks
October 31, 2026NBA Available Picks
CFB Available Picks
Kansas Jayhawks @ TCU Horned Frogs
03:30p EST, 2 units on the spread
Temple Owls @ East Carolina Pirates
03:00p EST, 5 units on the total
Documented Records
8,115 wins - 5,518 losses (+677,981 units, +13,560% appreciation)
| Time Frame | Wins | Losses | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 2 | 0 | 33.33% | -135 |
| Last 7 Days | 15 | 11 | 1 | 57.69% | +306 |
| Last 30 Days | 51 | 52 | 3 | 49.51% | -2,089 |
| Last 60 Days | 100 | 97 | 5 | 50.76% | -1,373 |
| Last 90 Days | 137 | 128 | 6 | 51.70% | -748 |
| Last 180 Days | 249 | 215 | 7 | 53.66% | +1,541 |
| Last 365 Days | 786 | 499 | 8 | 61.17% | +65,268 |
| Overall | 8,115 | 5,518 | 244 | 59.52% | +677,981 |
* For detailed records, click on the timeframe to load the individual picks made.