Documented Handicapper
Glenn Ross
7,997-5,406Overall Record
60%Win Rate
+679,639Units
Available Picks
August 19, 2026Documented Records
7,997 wins - 5,406 losses (+679,639 units, +13,593% appreciation)
| Time Frame | Wins | Losses | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 0 | 0 | 100.00% | +303 |
| Last 7 Days | 9 | 6 | 1 | 60.00% | +1,080 |
| Last 30 Days | 30 | 33 | 1 | 47.62% | -1,647 |
| Last 60 Days | 57 | 57 | 1 | 50.00% | -1,290 |
| Last 90 Days | 101 | 86 | 2 | 54.01% | -747 |
| Last 180 Days | 313 | 205 | 3 | 60.42% | +24,582 |
| Last 365 Days | 802 | 473 | 4 | 62.90% | +84,524 |
| Overall | 7,997 | 5,406 | 239 | 59.67% | +679,639 |
* For detailed records, click on the timeframe to load the individual picks made.