Documented Handicapper
Frank Smith
1,513-1,023Overall Record
60%Win Rate
+129,509Units
Available Picks
September 16, 2026Documented Records
1,513 wins - 1,023 losses (+129,509 units, +2,590% appreciation)
| Time Frame | Wins | Losses | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 0 | 0 | 0.00% | +0 |
| Last 7 Days | 5 | 6 | 0 | 45.45% | -256 |
| Last 30 Days | 14 | 15 | 0 | 48.28% | +154 |
| Last 60 Days | 16 | 16 | 0 | 50.00% | +524 |
| Last 90 Days | 16 | 16 | 0 | 50.00% | +524 |
| Last 180 Days | 16 | 16 | 0 | 50.00% | +524 |
| Last 365 Days | 138 | 74 | 0 | 65.09% | +22,202 |
| Overall | 1,513 | 1,023 | 44 | 59.66% | +129,509 |
* For detailed records, click on the timeframe to load the individual picks made.