Documented Handicapper
Frank Smith
1,497-1,007Overall Record
60%Win Rate
+128,985Units
Available Picks
August 02, 2026Documented Records
1,497 wins - 1,007 losses (+128,985 units, +2,580% appreciation)
| Time Frame | Wins | Losses | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 0 | 0 | 0.00% | +0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 30 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 60 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 90 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 180 Days | 0 | 1 | 0 | 0.00% | -432 |
| Last 365 Days | 141 | 74 | 0 | 65.58% | +22,157 |
| Overall | 1,497 | 1,007 | 44 | 59.78% | +128,985 |
* For detailed records, click on the timeframe to load the individual picks made.