Frank Smith |
868 Wins - 613 Losses (+67743 Units, 1355% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 1 | 0 | 0.00% | -525 |
| Last 7 Days | 1 | 2 | 0 | 33.33% | -233 |
| Last 30 Days | 12 | 8 | 0 | 60.00% | 1955 |
| Last 60 Days | 39 | 16 | 0 | 70.91% | 8991 |
| Last 90 Days | 58 | 26 | 0 | 69.05% | 10709 |
| Last 180 Days | 71 | 35 | 0 | 66.98% | 12013 |
| Last 365 Days | 81 | 44 | 0 | 64.80% | 12128 |
| Overall | 868 | 613 | 21 | 58.61% | 67743 |
* For detailed records click on the timeframe to view the individual picks made.




