Documented Handicapper
John Angus
1,017-1,033Overall Record
50%Win Rate
-29,602Units
Available Picks
September 16, 2026Documented Records
1,017 wins - 1,033 losses (-29,602 units, -592% appreciation)
| Time Frame | Wins | Losses | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 0 | 0 | 0.00% | +0 |
| Last 7 Days | 2 | 7 | 0 | 22.22% | -2,179 |
| Last 30 Days | 8 | 14 | 0 | 36.36% | -2,751 |
| Last 60 Days | 9 | 16 | 0 | 36.00% | -3,159 |
| Last 90 Days | 9 | 16 | 0 | 36.00% | -3,159 |
| Last 180 Days | 9 | 16 | 0 | 36.00% | -3,159 |
| Last 365 Days | 79 | 107 | 0 | 42.47% | -12,410 |
| Overall | 1,017 | 1,033 | 39 | 49.61% | -29,602 |
* For detailed records, click on the timeframe to load the individual picks made.