$25
Baltimore Ravens @ Buffalo Bills
01:00p EST, 2 units on the spread
Documented Handicapper
John Angus
1,046-1,072Overall Record
49%Win Rate
-33,291Units
Available Picks
November 01, 2026NFL Available Picks
$25
Indianapolis Colts @ Jacksonville Jaguars
01:00p EST, 5 units on the spread
Documented Records
1,046 wins - 1,072 losses (-33,291 units, -666% appreciation)
| Time Frame | Wins | Losses | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 2 | 0 | 0 | 100.00% | +600 |
| Last 7 Days | 6 | 4 | 0 | 60.00% | +389 |
| Last 30 Days | 18 | 25 | 1 | 41.86% | -2,009 |
| Last 60 Days | 34 | 49 | 1 | 40.96% | -5,627 |
| Last 90 Days | 38 | 55 | 1 | 40.86% | -6,848 |
| Last 180 Days | 38 | 55 | 1 | 40.86% | -6,848 |
| Last 365 Days | 76 | 115 | 1 | 39.79% | -15,124 |
| Overall | 1,046 | 1,072 | 40 | 49.39% | -33,291 |
* For detailed records, click on the timeframe to load the individual picks made.