John Angus |
588 Wins - 618 Losses (-18159 Units, -363% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 30 Days | 1 | 4 | 0 | 20.00% | -1464 |
| Last 60 Days | 11 | 16 | 0 | 40.74% | -2225 |
| Last 90 Days | 26 | 30 | 0 | 46.43% | -600 |
| Last 180 Days | 52 | 69 | 0 | 42.98% | -6208 |
| Last 365 Days | 52 | 69 | 0 | 42.98% | -6208 |
| Overall | 588 | 618 | 23 | 48.76% | -18159 |
* For detailed records click on the timeframe to view the individual picks made.




