John Angus |
577 Wins - 602 Losses (-15934 Units, -319% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 2 | 2 | 0 | 50.00% | 175 |
| Last 30 Days | 15 | 14 | 0 | 51.72% | 1625 |
| Last 60 Days | 29 | 30 | 0 | 49.15% | -450 |
| Last 90 Days | 38 | 46 | 0 | 45.24% | -2196 |
| Last 180 Days | 41 | 53 | 0 | 43.62% | -3983 |
| Last 365 Days | 50 | 66 | 0 | 43.10% | -5433 |
| Overall | 577 | 602 | 23 | 48.94% | -15934 |
* For detailed records click on the timeframe to view the individual picks made.




