John Angus |
580 Wins - 605 Losses (-16418 Units, -328% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 1 | 1 | 0 | 50.00% | -340 |
| Last 30 Days | 9 | 10 | 0 | 47.37% | -499 |
| Last 60 Days | 25 | 26 | 0 | 49.02% | -224 |
| Last 90 Days | 38 | 40 | 0 | 48.72% | -739 |
| Last 180 Days | 44 | 56 | 0 | 44.00% | -4467 |
| Last 365 Days | 50 | 67 | 0 | 42.74% | -6367 |
| Overall | 580 | 605 | 23 | 48.95% | -16418 |
* For detailed records click on the timeframe to view the individual picks made.




