James Rutledge |
935 Wins - 667 Losses (+55875 Units, 1118% Appreciation) |
|||||
Time Frame | Wins | Loss | Push | Percent | Units |
Yesterday | 0 | 0 | 0 | 0.00% | 0 |
Last 7 Days | 1 | 1 | 0 | 50.00% | -250 |
Last 30 Days | 10 | 12 | 0 | 45.45% | -1139 |
Last 60 Days | 32 | 24 | 0 | 57.14% | 920 |
Last 90 Days | 81 | 58 | 3 | 58.27% | 5631 |
Last 180 Days | 179 | 106 | 5 | 62.81% | 20297 |
Last 365 Days | 179 | 108 | 5 | 62.37% | 19507 |
Overall | 935 | 667 | 32 | 58.36% | 55875 |
* For detailed records click on the timeframe to view the individual picks made.