Stanley Sutherland |
MLB Available Picks for May 20, 2022 | |||||
|
|||||
4040 Wins - 3880 Losses (-49992 Units, -1000% Appreciation) |
|||||
Time Frame | Wins | Loss | Push | Percent | Units |
Yesterday | 0 | 3 | 0 | 0.00% | -1065 |
Last 7 Days | 11 | 10 | 0 | 52.38% | -626 |
Last 30 Days | 43 | 50 | 0 | 46.24% | -2634 |
Last 60 Days | 93 | 103 | 0 | 47.45% | -5435 |
Last 90 Days | 211 | 220 | 5 | 48.96% | -8034 |
Last 180 Days | 611 | 616 | 17 | 49.80% | -17232 |
Last 365 Days | 1031 | 991 | 28 | 50.99% | -18422 |
Overall | 4040 | 3880 | 143 | 51.01% | -49992 |
* For detailed records click on the timeframe to view the individual picks made.