Cleveland Cavaliers @ Milwaukee Bucks
08:00p EST, 2 units on the spread
Documented Handicapper
Stanley Sutherland
6,973-6,963Overall Record
50%Win Rate
-198,704Units
Available Picks
October 31, 2026NBA Available Picks
CFB Available Picks
Purdue Boilermakers @ Penn State Nittany Lions
04:15p EST, 1 unit on the total
SMU Mustangs @ Syracuse Orange
12:00p EST, 1 unit on the spread
UConn Huskies @ Air Force Falcons
03:00p EST, 4 units on the spread
Wisconsin Badgers @ Iowa Hawkeyes
12:00p EST, 1 unit on the total
Documented Records
6,973 wins - 6,963 losses (-198,704 units, -3,974% appreciation)
| Time Frame | Wins | Losses | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 2 | 1 | 0 | 66.67% | +340 |
| Last 7 Days | 20 | 14 | 0 | 58.82% | +1,472 |
| Last 30 Days | 54 | 53 | 1 | 50.47% | -1,588 |
| Last 60 Days | 91 | 101 | 2 | 47.40% | -4,278 |
| Last 90 Days | 124 | 139 | 2 | 47.15% | -8,903 |
| Last 180 Days | 226 | 230 | 4 | 49.56% | -7,523 |
| Last 365 Days | 591 | 641 | 5 | 47.97% | -40,616 |
| Overall | 6,973 | 6,963 | 222 | 50.04% | -198,704 |
* For detailed records, click on the timeframe to load the individual picks made.