Robert Johnson |
MLB Available Picks for June 08, 2023 | |||||
|
|||||
5462 Wins - 4200 Losses (+269119 Units, 5382% Appreciation) |
|||||
Time Frame | Wins | Loss | Push | Percent | Units |
Yesterday | 1 | 2 | 0 | 33.33% | -200 |
Last 7 Days | 11 | 11 | 0 | 50.00% | 554 |
Last 30 Days | 54 | 41 | 0 | 56.84% | 2754 |
Last 60 Days | 130 | 88 | 1 | 59.63% | 9843 |
Last 90 Days | 187 | 136 | 2 | 57.89% | 10975 |
Last 180 Days | 624 | 435 | 14 | 58.92% | 38849 |
Last 365 Days | 1149 | 706 | 31 | 61.94% | 112801 |
Overall | 5462 | 4200 | 163 | 56.53% | 269119 |
* For detailed records click on the timeframe to view the individual picks made.