Documented Handicapper
William Marshall
1,517-1,223Overall Record
55%Win Rate
+47,397Units
Available Picks
August 19, 2026Documented Records
1,517 wins - 1,223 losses (+47,397 units, +948% appreciation)
| Time Frame | Wins | Losses | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 0 | 0 | 0.00% | +0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 30 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 60 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 90 Days | 10 | 4 | 0 | 71.43% | +1,873 |
| Last 180 Days | 85 | 48 | 0 | 63.91% | +8,574 |
| Last 365 Days | 167 | 109 | 0 | 60.51% | +14,385 |
| Overall | 1,517 | 1,223 | 28 | 55.36% | +47,397 |
* For detailed records, click on the timeframe to load the individual picks made.