Documented Handicapper
William Marshall
1,517-1,223Overall Record
55%Win Rate
+47,397Units
Available Picks
June 18, 2026Documented Records
1,517 wins - 1,223 losses (+47,397 units, +948% appreciation)
| Time Frame | Wins | Losses | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 0 | 0 | 0.00% | +0 |
| Last 7 Days | 0 | 1 | 0 | 0.00% | -432 |
| Last 30 Days | 12 | 4 | 0 | 75.00% | +2,673 |
| Last 60 Days | 39 | 17 | 0 | 69.64% | +5,961 |
| Last 90 Days | 67 | 26 | 0 | 72.04% | +11,864 |
| Last 180 Days | 118 | 78 | 0 | 60.20% | +8,955 |
| Last 365 Days | 167 | 111 | 0 | 60.07% | +13,771 |
| Overall | 1,517 | 1,223 | 28 | 55.36% | +47,397 |
* For detailed records, click on the timeframe to load the individual picks made.