William Marshall |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
1420 Wins - 1171 Losses (+36357 Units, 727% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 1 | 0 | 0 | 100.00% | 400 |
| Last 7 Days | 3 | 4 | 0 | 42.86% | -416 |
| Last 30 Days | 12 | 20 | 0 | 37.50% | -2347 |
| Last 60 Days | 41 | 28 | 0 | 59.42% | 1935 |
| Last 90 Days | 59 | 45 | 0 | 56.73% | 3465 |
| Last 180 Days | 70 | 57 | 0 | 55.12% | 3345 |
| Last 365 Days | 144 | 100 | 2 | 59.02% | 9337 |
| Overall | 1420 | 1171 | 28 | 54.81% | 36357 |
* For detailed records click on the timeframe to view the individual picks made.




