Paul Overton |
NBA Available Picks for March 04, 2021 | |||||
|
|||||
NCAAB Available Picks for March 04, 2021 | |||||
|
|||||
2451 Wins - 2393 Losses (-61900 Units, -1238% Appreciation) |
|||||
Time Frame | Wins | Loss | Push | Percent | Units |
Yesterday | 0 | 6 | 0 | 0.00% | -1650 |
Last 7 Days | 23 | 24 | 0 | 48.94% | -155 |
Last 30 Days | 98 | 83 | 1 | 54.14% | 2925 |
Last 60 Days | 187 | 169 | 5 | 52.53% | -1665 |
Last 90 Days | 271 | 261 | 8 | 50.94% | -5876 |
Last 180 Days | 389 | 386 | 12 | 50.19% | -13883 |
Last 365 Days | 468 | 466 | 14 | 50.11% | -20139 |
Overall | 2451 | 2393 | 99 | 50.60% | -61900 |
* For detailed records click on the timeframe to view the individual picks made.