Ronald Manney |
Current Followers: 38 |
| Jack Manney, known as the "Stats Shark", is a professional sports handicapper based out of Denver, CO. A former CPA with a degree in Accounting from the University of Illinois, Jack transitioned from a successful accounting career to a profitable sports bettor in his early 40s. Jack was driven by his passion for statistical analysis and sports to utilize advanced data models and a disciplined risk-management approach. Jack's expertise is showcased by his daily MLB, NBA, NCAAB, NCAAF, and NFL picks. | |||||
| NBA Available Picks for December 18, 2025 | |||||
|
|||||
| NCAAB Available Picks for December 18, 2025 | |||||
|
|||||
| NCAAF Available Picks for December 18, 2025 | |||||
|
|||||
786 Wins - 594 Losses (+43456 Units, 869% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 2 | 1 | 0 | 66.67% | 696 |
| Last 30 Days | 10 | 7 | 0 | 58.82% | 1039 |
| Last 60 Days | 35 | 16 | 0 | 68.63% | 6084 |
| Last 90 Days | 50 | 32 | 0 | 60.98% | 3611 |
| Last 180 Days | 62 | 46 | 0 | 57.41% | 3112 |
| Last 365 Days | 73 | 54 | 0 | 57.48% | 4457 |
| Overall | 786 | 594 | 31 | 56.96% | 43456 |
* For detailed records click on the timeframe to view the individual picks made.




