Cleveland Guardians @ Tampa Bay Rays
08:00p EST, 3 units on the total
In Progress
Documented Handicapper
6,719 wins - 6,426 losses (-90,012 units, -1,800% appreciation)
| Time Frame | Wins | Losses | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 4 | 2 | 0 | 66.67% | +632 |
| Last 7 Days | 14 | 12 | 1 | 53.85% | +963 |
| Last 30 Days | 55 | 50 | 4 | 52.38% | -138 |
| Last 60 Days | 109 | 105 | 5 | 50.93% | -3,457 |
| Last 90 Days | 143 | 146 | 5 | 49.48% | -4,502 |
| Last 180 Days | 322 | 266 | 9 | 54.76% | +9,863 |
| Last 365 Days | 852 | 569 | 11 | 59.96% | +64,964 |
| Overall | 6,719 | 6,426 | 227 | 51.11% | -90,012 |
* For detailed records, click on the timeframe to load the individual picks made.