$25
Arizona Cardinals @ Dallas Cowboys
01:00p EST, 4 units on the spread
Documented Handicapper
Brad Smith
571-331Overall Record
63%Win Rate
+67,497Units
Available Picks
November 01, 2026NFL Available Picks
$25
Cleveland Browns @ Pittsburgh Steelers
01:00p EST, 1 unit on the spread
$25
Indianapolis Colts @ Jacksonville Jaguars
01:00p EST, 5 units on the spread
Documented Records
571 wins - 331 losses (+67,497 units, +1,350% appreciation)
| Time Frame | Wins | Losses | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 0 | 0 | 0.00% | +0 |
| Last 7 Days | 1 | 3 | 0 | 25.00% | -350 |
| Last 30 Days | 6 | 8 | 0 | 42.86% | -1,735 |
| Last 60 Days | 12 | 14 | 0 | 46.15% | -1,240 |
| Last 90 Days | 17 | 17 | 0 | 50.00% | -1,050 |
| Last 180 Days | 17 | 17 | 0 | 50.00% | -1,050 |
| Last 365 Days | 45 | 35 | 0 | 56.25% | +1,603 |
| Overall | 571 | 331 | 18 | 63.30% | +67,497 |
* For detailed records, click on the timeframe to load the individual picks made.