Documented Handicapper
Brad Smith
554-314Overall Record
64%Win Rate
+68,547Units
Available Picks
August 02, 2026Documented Records
554 wins - 314 losses (+68,547 units, +1,371% appreciation)
| Time Frame | Wins | Losses | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 0 | 0 | 0.00% | +0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 30 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 60 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 90 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 180 Days | 0 | 1 | 0 | 0.00% | -324 |
| Last 365 Days | 47 | 33 | 0 | 58.75% | +3,734 |
| Overall | 554 | 314 | 18 | 63.82% | +68,547 |
* For detailed records, click on the timeframe to load the individual picks made.