Documented Handicapper
Brad Smith
561-320Overall Record
64%Win Rate
+68,607Units
Available Picks
September 16, 2026Documented Records
561 wins - 320 losses (+68,607 units, +1,372% appreciation)
| Time Frame | Wins | Losses | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 0 | 0 | 0.00% | +0 |
| Last 7 Days | 2 | 3 | 0 | 40.00% | -130 |
| Last 30 Days | 5 | 5 | 0 | 50.00% | -425 |
| Last 60 Days | 7 | 6 | 0 | 53.85% | +60 |
| Last 90 Days | 7 | 6 | 0 | 53.85% | +60 |
| Last 180 Days | 7 | 6 | 0 | 53.85% | +60 |
| Last 365 Days | 49 | 32 | 0 | 60.49% | +4,596 |
| Overall | 561 | 320 | 18 | 63.68% | +68,607 |
* For detailed records, click on the timeframe to load the individual picks made.