Jesus Mefferd |
NFL Available Picks for September 24, 2023 | |||||
|
|||||
797 Wins - 795 Losses (-18645 Units, -373% Appreciation) |
|||||
Time Frame | Wins | Loss | Push | Percent | Units |
Yesterday | 1 | 0 | 0 | 100.00% | 300 |
Last 7 Days | 3 | 4 | 0 | 42.86% | -865 |
Last 30 Days | 24 | 21 | 2 | 53.33% | 974 |
Last 60 Days | 25 | 24 | 2 | 51.02% | 84 |
Last 90 Days | 25 | 24 | 2 | 51.02% | 84 |
Last 180 Days | 25 | 24 | 2 | 51.02% | 84 |
Last 365 Days | 138 | 123 | 10 | 52.87% | 1301 |
Overall | 797 | 795 | 33 | 50.06% | -18645 |
* For detailed records click on the timeframe to view the individual picks made.