Documented Handicapper
Kevin Smith
1,311-816Overall Record
62%Win Rate
+107,346Units
Available Picks
September 16, 2026Documented Records
1,311 wins - 816 losses (+107,346 units, +2,147% appreciation)
| Time Frame | Wins | Losses | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 0 | 0 | 0.00% | +0 |
| Last 7 Days | 5 | 3 | 0 | 62.50% | +820 |
| Last 30 Days | 10 | 12 | 0 | 45.45% | +16 |
| Last 60 Days | 12 | 13 | 0 | 48.00% | +471 |
| Last 90 Days | 12 | 13 | 0 | 48.00% | +471 |
| Last 180 Days | 12 | 13 | 0 | 48.00% | +471 |
| Last 365 Days | 116 | 80 | 0 | 59.18% | +8,132 |
| Overall | 1,311 | 816 | 34 | 61.64% | +107,346 |
* For detailed records, click on the timeframe to load the individual picks made.