Stanley Sutherland |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
2251 Wins - 2323 Losses (-86577 Units, -1732% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 1 | 6 | 0 | 14.29% | -1454 |
| Last 7 Days | 7 | 19 | 0 | 26.92% | -3739 |
| Last 30 Days | 43 | 53 | 0 | 44.79% | -4153 |
| Last 60 Days | 71 | 85 | 0 | 45.51% | -6524 |
| Last 90 Days | 102 | 117 | 0 | 46.58% | -8071 |
| Last 180 Days | 102 | 117 | 0 | 46.58% | -8071 |
| Last 365 Days | 148 | 171 | 4 | 46.39% | -11752 |
| Overall | 2251 | 2323 | 82 | 49.21% | -86577 |
* For detailed records click on the timeframe to view the individual picks made.




