Dirk Merrel |
MLB Available Picks for September 24, 2023 | |||||
|
|||||
NFL Available Picks for September 24, 2023 | |||||
|
|||||
4551 Wins - 4588 Losses (-146493 Units, -2930% Appreciation) |
|||||
Time Frame | Wins | Loss | Push | Percent | Units |
Yesterday | 0 | 1 | 1 | 0.00% | -550 |
Last 7 Days | 13 | 9 | 1 | 59.09% | 562 |
Last 30 Days | 65 | 60 | 2 | 52.00% | 1105 |
Last 60 Days | 102 | 95 | 2 | 51.78% | -1805 |
Last 90 Days | 133 | 125 | 5 | 51.55% | -2805 |
Last 180 Days | 272 | 301 | 13 | 47.47% | -24138 |
Last 365 Days | 876 | 889 | 32 | 49.63% | -27417 |
Overall | 4551 | 4588 | 181 | 49.80% | -146493 |
* For detailed records click on the timeframe to view the individual picks made.