Sports Handicappers | Rankings and time queries for all of the DH top online sports betting handicappers. 

Top Online Sports Betting Handicappers

To search the top online sports handicappers for each sport simply query records by first selecting the sport in the sports filter and press "Filter records" after that select the time period tab that you would like to query handicapper records.  This will sort the top online sports handicappers in order from top to bottom based on their overall rank of units earned.  The bankroll number is a % based on the appreciation with a starting bankroll of $5000. Unit strength range of 1-5 units assigned to picks to determine pick strength of each wager. 

The EPL Season is currently not in progress. Please check back during the season for picks.

Sport Filter:
Rank Member Wins Losses Win % Units Bankroll
1 Adrian Conners 12860 9190 (58.32%) +880397 +17608%
2 RC Blevins 13410 9614 (58.24%) +870669 +17413%
3 Jeremy Redmond 13459 9734 (58.03%) +862956 +17259%
4 Nate McMartin 13950 10409 (57.27%) +836897 +16738%
5 Alex "Jedi" Knight 12466 8940 (58.24%) +834531 +16691%
6 Trevor J. Bass 13454 9815 (57.82%) +834309 +16686%
7 Doctor Pauls 12061 8625 (58.31%) +823858 +16477%
8 Jimmy Eastman 12335 8927 (58.01%) +807510 +16150%
9 Micky "Bullzeye" Ferris 12197 8796 (58.10%) +806177 +16124%
10 Richie Law 12205 8717 (58.34%) +803708 +16074%
11 Donny Pearson 12494 9066 (57.95%) +793160 +15863%
12 Mark Ansil 11551 8231 (58.39%) +745343 +14907%
13 Glen Rockford 10676 7560 (58.54%) +723309 +14466%
14 Swami Picks 10287 7431 (58.06%) +688768 +13775%
15 Harold Windham 8982 6490 (58.05%) +565231 +11305%
16 Chris Bale 8052 5912 (57.66%) +487069 +9741%
17 Angelo Benedetta 8877 6554 (57.53%) +487002 +9740%
18 Scott Allen Stanley 6801 5000 (57.63%) +431999 +8640%
19 Junior Henson 6438 4589 (58.38%) +431480 +8630%
20 Kelvin Baker 5660 4037 (58.37%) +425905 +8518%
21 Jon McFadden 6199 4396 (58.51%) +412225 +8245%
22 Ray Harvey 6247 4478 (58.25%) +401521 +8030%
23 Jessie Rodriguez 6003 4275 (58.41%) +401246 +8025%
24 Jim McDonald 6479 4707 (57.92%) +395965 +7919%
25 Denny Helton 5084 3502 (59.21%) +395596 +7912%
26 Tess Goldman 5807 4103 (58.60%) +374486 +7490%
27 Brad MacKenzie 5514 3928 (58.40%) +365326 +7307%
28 Tom Miller 5232 3748 (58.26%) +355611 +7112%
29 Whitney Hicks 5394 3863 (58.27%) +354207 +7084%
30 Daniel Brown 6115 4524 (57.48%) +348071 +6961%
31 Harv Rubenstein 5076 3592 (58.56%) +341600 +6832%
32 Scooter Lowell 5458 3919 (58.21%) +340898 +6818%
33 Henry Williams 3947 2707 (59.32%) +323752 +6475%
34 Kyle Gold 4926 3497 (58.48%) +320941 +6419%
35 Curtis Sydney 3503 2405 (59.29%) +290661 +5813%
36 Mike Ryan 3063 2039 (60.04%) +274935 +5499%
37 Ted Stone 4310 3075 (58.36%) +273927 +5479%
38 Vince Clemons 3168 2249 (58.48%) +266540 +5331%
39 Jack Jeffries 3005 2070 (59.21%) +264406 +5288%
40 Val Wagner 3001 2028 (59.67%) +262229 +5245%
41 Max "Chief" Stuzman 4114 3028 (57.60%) +251334 +5027%
42 Lee Brayden 3055 2181 (58.35%) +248607 +4972%
43 Michael Molina 2774 1876 (59.66%) +244757 +4895%
44 Sal Limonti 3807 2789 (57.72%) +237150 +4743%
45 Alfonso "Alfy" Bruno 3096 2162 (58.88%) +236748 +4735%
46 Jesse Jones 3117 2174 (58.91%) +231704 +4634%
47 Ed Webb 2407 1536 (61.04%) +222639 +4453%
48 Bryan Fillmore 3140 2191 (58.90%) +216665 +4333%
49 Makana 3322 2441 (57.64%) +211194 +4224%
50 Jim Paulson 2325 1500 (60.78%) +208981 +4180%
51 Jacob Smith 3246 2355 (57.95%) +203653 +4073%
52 Zack Sanders 2348 1629 (59.04%) +195197 +3904%
53 Angel Price 2887 2118 (57.68%) +181997 +3640%
54 Michael Kimmel 2763 2007 (57.92%) +172990 +3460%
55 Will Hunter 2491 1761 (58.58%) +170913 +3418%
56 Toby Blair 2480 1807 (57.85%) +163790 +3276%
57 Luca Freaman 2337 1663 (58.43%) +152842 +3057%
58 Brock Lloyd 2441 1733 (58.48%) +149964 +2999%
59 Leland Dobson 2268 1653 (57.84%) +135111 +2702%
60 Dave Little 1747 1247 (58.35%) +124666 +2493%
61 Patrick Peters 1621 1092 (59.75%) +123685 +2474%
62 "Action" Jackson Avry 2115 1544 (57.80%) +118840 +2377%
63 Damon Puller 2468 1899 (56.51%) +114206 +2284%
64 Richard Wright 968 567 (63.06%) +113470 +2269%
65 T.D. 1830 1311 (58.26%) +111724 +2234%
66 Sonny "Shotgun" Morane 1737 1229 (58.56%) +96896 +1938%
67 Nick Parson 1542 1129 (57.73%) +95470 +1909%
68 Mason Porter 2058 1569 (56.74%) +94389 +1888%
69 William Palmer 1312 947 (58.08%) +87812 +1756%
70 Carson Kelly 1458 1093 (57.15%) +84035 +1681%
71 Nathan Skinner 1357 953 (58.74%) +83158 +1663%
72 Aiden Necholas 1340 1005 (57.14%) +74680 +1494%
73 Mathew Balance 1213 909 (57.16%) +70980 +1420%
74 Tommy Hightower 696 485 (58.93%) +42531 +851%
75 Kiki Lopez 71 51 (58.20%) +2449 +49%
76 Kristoff Adomes 53 51 (50.96%) +1776 +36%
Records by time period for all the top sports betting handicappers. Finding the top online sports handicappers has never been easier! Rankings and time queries for all of the DH top online sports betting handicappers. Use the easy "Filter Records" button to query and find your favorite top handicappers by time period or sort by specific sports. The DH automated rankings program will help you track and monitor the sports betting results of your favorite online DH handicappers to better help you track both performance and bankroll appreciation growth for all top handicapers. Team up with the top online sports betting handicappers today for sports advice that you can only find online at DocumentedHandicappers.com.  A new kind of sports betting monitor and a new kind of online sports handicapping to find the top online sports handicappers for every sport, every game, and every season. Sign-up today for your free online documented sports handicapping account.