Trevor J. Bass |
Current Followers: 39 |
| I hail from the great city of Baltimore and although I have traveled around the world I continue to call this great city my home. I have been a hedge fund manager for a bit over 7 years and love each and every day. As with any investment there are risks taken to achieve your financial goals. I am a risk taker by nature and enjoy the rush of investing funds for short term or long term gains and the same goes with handicapping sports. | |||||
| MLB Available Picks for May 02, 2026 | |||||
|
|||||
| NBA Available Picks for May 02, 2026 | |||||
|
|||||
| NHL Available Picks for May 02, 2026 | |||||
|
|||||
15409 Wins - 11064 Losses (+999408 Units, 19988% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 3 | 3 | 0 | 50.00% | -516 |
| Last 7 Days | 21 | 18 | 0 | 53.85% | -1014 |
| Last 30 Days | 109 | 59 | 2 | 64.88% | 11589 |
| Last 60 Days | 200 | 132 | 3 | 60.24% | 11346 |
| Last 90 Days | 300 | 196 | 3 | 60.48% | 21370 |
| Last 180 Days | 719 | 463 | 3 | 60.83% | 56120 |
| Last 365 Days | 1074 | 686 | 12 | 61.02% | 93335 |
| Overall | 15409 | 11064 | 494 | 58.21% | 999408 |
* For detailed records click on the timeframe to view the individual picks made.




