Angelo Benedetta |
Current Followers: 38 |
| My professional training and experience comes from the financial world working with several online investment firms. A little over 8 years ago I began experimenting with online sports handicapping developing my own program to track results. This was exclusively for my benefit until I realized and understood the market for sports investors. I am thankful to have been given this opportunity with Documented Handicappers and I look forward to helping you gain from your sports investments. | |||||
| NBA Available Picks for December 14, 2025 | |||||
|
|||||
| NCAAB Available Picks for December 14, 2025 | |||||
|
|||||
| NFL Available Picks for December 14, 2025 | |||||
|
|||||
9683 Wins - 7071 Losses (+530751 Units, 10615% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 6 | 3 | 0 | 66.67% | 300 |
| Last 7 Days | 25 | 10 | 0 | 71.43% | 3579 |
| Last 30 Days | 111 | 63 | 0 | 63.79% | 12410 |
| Last 60 Days | 216 | 117 | 0 | 64.86% | 23675 |
| Last 90 Days | 256 | 144 | 0 | 64.00% | 27152 |
| Last 180 Days | 279 | 169 | 0 | 62.28% | 5179 |
| Last 365 Days | 565 | 360 | 6 | 61.08% | 25473 |
| Overall | 9683 | 7071 | 311 | 57.80% | 530751 |
* For detailed records click on the timeframe to view the individual picks made.




