Sports Handicappers | Rankings and time queries for all of the DH top online sports betting handicappers. 

Top Online Sports Betting Handicappers

To search the top online sports handicappers for each sport simply query records by first selecting the sport in the sports filter and press "Filter records" after that select the time period tab that you would like to query handicapper records.  This will sort the top online sports handicappers in order from top to bottom based on their overall rank of units earned.  The bankroll number is a % based on the appreciation with a starting bankroll of $5000. Unit strength range of 1-5 units assigned to picks to determine pick strength of each wager. 

The NCAAB Season is currently not in progress. Please check back during the season for picks.

Sport Filter:
Rank Member Wins Losses Win % Units Bankroll
1 Adrian Conners 12859 9190 (58.32%) +879897 +17598%
2 RC Blevins 13408 9613 (58.24%) +870409 +17408%
3 Jeremy Redmond 13457 9734 (58.03%) +862556 +17251%
4 Nate McMartin 13946 10407 (57.27%) +835957 +16719%
5 Trevor J. Bass 13452 9813 (57.82%) +834279 +16686%
6 Alex "Jedi" Knight 12465 8940 (58.23%) +834131 +16683%
7 Doctor Pauls 12061 8625 (58.31%) +823858 +16477%
8 Jimmy Eastman 12334 8926 (58.02%) +807820 +16156%
9 Micky "Bullzeye" Ferris 12196 8795 (58.10%) +806137 +16123%
10 Richie Law 12204 8716 (58.34%) +803636 +16073%
11 Donny Pearson 12494 9065 (57.95%) +793268 +15865%
12 Mark Ansil 11550 8231 (58.39%) +744843 +14897%
13 Glen Rockford 10674 7560 (58.54%) +723009 +14460%
14 Swami Picks 10286 7430 (58.06%) +688868 +13777%
15 Harold Windham 8982 6490 (58.05%) +565231 +11305%
16 Chris Bale 8051 5910 (57.67%) +487699 +9754%
17 Angelo Benedetta 8876 6554 (57.52%) +486702 +9734%
18 Junior Henson 6438 4588 (58.39%) +431900 +8638%
19 Scott Allen Stanley 6799 5000 (57.62%) +430999 +8620%
20 Kelvin Baker 5660 4037 (58.37%) +425905 +8518%
21 Jon McFadden 6199 4396 (58.51%) +412225 +8245%
22 Ray Harvey 6246 4477 (58.25%) +401821 +8036%
23 Jessie Rodriguez 6003 4274 (58.41%) +401573 +8031%
24 Jim McDonald 6478 4707 (57.92%) +395565 +7911%
25 Denny Helton 5083 3502 (59.21%) +395269 +7905%
26 Tess Goldman 5807 4103 (58.60%) +374486 +7490%
27 Brad MacKenzie 5514 3928 (58.40%) +365326 +7307%
28 Tom Miller 5230 3748 (58.25%) +354531 +7091%
29 Whitney Hicks 5394 3863 (58.27%) +354207 +7084%
30 Daniel Brown 6115 4523 (57.48%) +348377 +6968%
31 Harv Rubenstein 5075 3592 (58.56%) +341200 +6824%
32 Scooter Lowell 5456 3919 (58.20%) +339998 +6800%
33 Henry Williams 3946 2707 (59.31%) +323652 +6473%
34 Kyle Gold 4926 3497 (58.48%) +320941 +6419%
35 Curtis Sydney 3502 2404 (59.30%) +290769 +5815%
36 Ted Stone 4310 3075 (58.36%) +273927 +5479%
37 Mike Ryan 3060 2039 (60.01%) +273785 +5476%
38 Vince Clemons 3165 2249 (58.46%) +265708 +5314%
39 Jack Jeffries 3004 2069 (59.22%) +264406 +5288%
40 Val Wagner 3000 2027 (59.68%) +262501 +5250%
41 Max "Chief" Stuzman 4114 3028 (57.60%) +251334 +5027%
42 Lee Brayden 3055 2181 (58.35%) +248607 +4972%
43 Michael Molina 2773 1875 (59.66%) +244899 +4898%
44 Alfonso "Alfy" Bruno 3096 2161 (58.89%) +237168 +4743%
45 Sal Limonti 3806 2789 (57.71%) +236750 +4735%
46 Jesse Jones 3117 2172 (58.93%) +232971 +4659%
47 Ed Webb 2406 1535 (61.05%) +222944 +4459%
48 Bryan Fillmore 3139 2191 (58.89%) +216165 +4323%
49 Makana 3322 2441 (57.64%) +211194 +4224%
50 Jim Paulson 2324 1500 (60.77%) +208781 +4176%
51 Jacob Smith 3246 2355 (57.95%) +203653 +4073%
52 Zack Sanders 2348 1629 (59.04%) +195197 +3904%
53 Angel Price 2886 2118 (57.67%) +181897 +3638%
54 Michael Kimmel 2763 2007 (57.92%) +172990 +3460%
55 Will Hunter 2491 1760 (58.60%) +171141 +3423%
56 Toby Blair 2480 1807 (57.85%) +163790 +3276%
57 Luca Freaman 2337 1663 (58.43%) +152842 +3057%
58 Brock Lloyd 2441 1733 (58.48%) +149964 +2999%
59 Leland Dobson 2268 1653 (57.84%) +135111 +2702%
60 Dave Little 1747 1247 (58.35%) +124666 +2493%
61 Patrick Peters 1621 1091 (59.77%) +124027 +2481%
62 "Action" Jackson Avry 2115 1544 (57.80%) +118840 +2377%
63 Damon Puller 2468 1899 (56.51%) +114206 +2284%
64 Richard Wright 967 566 (63.08%) +113578 +2272%
65 T.D. 1830 1311 (58.26%) +111724 +2234%
66 Sonny "Shotgun" Morane 1737 1229 (58.56%) +96896 +1938%
67 Nick Parson 1542 1129 (57.73%) +95470 +1909%
68 Mason Porter 2058 1569 (56.74%) +94389 +1888%
69 William Palmer 1312 947 (58.08%) +87812 +1756%
70 Carson Kelly 1458 1093 (57.15%) +84035 +1681%
71 Nathan Skinner 1357 953 (58.74%) +83158 +1663%
72 Aiden Necholas 1340 1005 (57.14%) +74680 +1494%
73 Mathew Balance 1213 909 (57.16%) +70980 +1420%
74 Tommy Hightower 696 485 (58.93%) +42531 +851%
75 Kiki Lopez 71 51 (58.20%) +2449 +49%
76 Kristoff Adomes 53 51 (50.96%) +1776 +36%
Records by time period for all the top sports betting handicappers. Finding the top online sports handicappers has never been easier! Rankings and time queries for all of the DH top online sports betting handicappers. Use the easy "Filter Records" button to query and find your favorite top handicappers by time period or sort by specific sports. The DH automated rankings program will help you track and monitor the sports betting results of your favorite online DH handicappers to better help you track both performance and bankroll appreciation growth for all top handicapers. Team up with the top online sports betting handicappers today for sports advice that you can only find online at DocumentedHandicappers.com.  A new kind of sports betting monitor and a new kind of online sports handicapping to find the top online sports handicappers for every sport, every game, and every season. Sign-up today for your free online documented sports handicapping account.