Documented Handicapper
Test
1-3Overall Record
25%Win Rate
-208Units
0Current Followers
Available Picks
July 07, 2026Documented Records
1 win - 3 losses (-208 units, -4% appreciation)
| Time Frame | Wins | Losses | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 0 | 0 | 0.00% | +0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 30 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 60 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 90 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 180 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 365 Days | 0 | 0 | 0 | 0.00% | +0 |
| Overall | 1 | 3 | 0 | 25.00% | -208 |
* For detailed records, click on the timeframe to load the individual picks made.