$20
Minnesota Twins @ Texas Rangers
02:35p EST, MLB, Total Line
Documented Handicapper
Nate McMartin
I was first introduced the sports gambling world by a cousin while I was in high school in Nevada. We studied a tout sheet like it was a final exam. Since high school I have held many dead end jobs but I have always maintained my intense passion for sports investing.
As a client you can expect my expert pick on MLB, NFL, NHL, College Football and Basketball
16,161-11,871Overall Record
58%Win Rate
+1,032,053Units
29Current Followers
Available Picks
June 18, 2026MLB Available Picks
Documented Records
16,161 wins - 11,871 losses (+1,032,053 units, +20,641% appreciation)
| Time Frame | Wins | Losses | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 2 | 1 | 0 | 66.67% | +779 |
| Last 7 Days | 17 | 7 | 0 | 70.83% | +3,316 |
| Last 30 Days | 74 | 51 | 2 | 59.20% | +3,802 |
| Last 60 Days | 175 | 126 | 3 | 58.14% | +9,553 |
| Last 90 Days | 297 | 189 | 5 | 61.11% | +25,739 |
| Last 180 Days | 653 | 430 | 5 | 60.30% | +56,597 |
| Last 365 Days | 1,201 | 793 | 8 | 60.23% | +106,892 |
| Overall | 16,161 | 11,871 | 538 | 57.65% | +1,032,053 |
* For detailed records, click on the timeframe to load the individual picks made.