Documented Handicapper
Chris Bale
I started sports handicapping when I was a Junior in college out of my apartment. My roommate was a Finance major and was very savvy with numbers. I learned from him how to use previous stats and apply them to my analysis. This was all for fun until I realized that there is a legitimate market for my skills. The last 10 years I have been able to profit from my picks alone and have helped former college buddies do the same.
9,118-6,690Overall Record
58%Win Rate
+542,443Units
0Current Followers
Available Picks
September 16, 2026Documented Records
9,118 wins - 6,690 losses (+542,443 units, +10,849% appreciation)
| Time Frame | Wins | Losses | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 0 | 0 | 0.00% | +0 |
| Last 7 Days | 7 | 4 | 0 | 63.64% | +595 |
| Last 30 Days | 16 | 14 | 0 | 53.33% | +179 |
| Last 60 Days | 17 | 16 | 0 | 51.52% | -191 |
| Last 90 Days | 17 | 16 | 0 | 51.52% | -191 |
| Last 180 Days | 174 | 108 | 0 | 61.70% | +15,496 |
| Last 365 Days | 578 | 401 | 0 | 59.04% | +42,683 |
| Overall | 9,118 | 6,690 | 306 | 57.68% | +542,443 |
* For detailed records, click on the timeframe to load the individual picks made.