James Smith |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
5530 Wins - 5527 Losses (-136614 Units, -2732% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 5 | 1 | 0 | 83.33% | 1252 |
| Last 7 Days | 20 | 13 | 0 | 60.61% | 2507 |
| Last 30 Days | 78 | 75 | 0 | 50.98% | 2002 |
| Last 60 Days | 140 | 150 | 0 | 48.28% | -4217 |
| Last 90 Days | 220 | 229 | 0 | 49.00% | -4299 |
| Last 180 Days | 362 | 365 | 3 | 49.79% | -9114 |
| Last 365 Days | 630 | 606 | 16 | 50.97% | -7872 |
| Overall | 5530 | 5527 | 221 | 50.01% | -136614 |
* For detailed records click on the timeframe to view the individual picks made.




