Glenn Ross |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
7625 Wins - 5178 Losses (+645622 Units, 12912% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 5 | 1 | 0 | 83.33% | 1192 |
| Last 7 Days | 27 | 10 | 0 | 72.97% | 5827 |
| Last 30 Days | 106 | 39 | 0 | 73.10% | 18213 |
| Last 60 Days | 186 | 94 | 0 | 66.43% | 24930 |
| Last 90 Days | 288 | 153 | 0 | 65.31% | 32454 |
| Last 180 Days | 448 | 254 | 4 | 63.82% | 52522 |
| Last 365 Days | 769 | 437 | 15 | 63.76% | 96285 |
| Overall | 7625 | 5178 | 236 | 59.56% | 645622 |
* For detailed records click on the timeframe to view the individual picks made.




