Jeffrey Smith |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
6738 Wins - 4384 Losses (+597708 Units, 11954% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 3 | 3 | 0 | 50.00% | -332 |
| Last 7 Days | 17 | 11 | 0 | 60.71% | 1260 |
| Last 30 Days | 88 | 56 | 0 | 61.11% | 10595 |
| Last 60 Days | 182 | 112 | 0 | 61.90% | 22116 |
| Last 90 Days | 294 | 164 | 0 | 64.19% | 35332 |
| Last 180 Days | 475 | 268 | 2 | 63.93% | 52652 |
| Last 365 Days | 832 | 438 | 13 | 65.51% | 115203 |
| Overall | 6738 | 4384 | 180 | 60.58% | 597708 |
* For detailed records click on the timeframe to view the individual picks made.




