John Angus |
990 Wins - 983 Losses (-19332 Units, -387% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 3 | 6 | 0 | 33.33% | -1010 |
| Last 30 Days | 20 | 22 | 0 | 47.62% | 620 |
| Last 60 Days | 39 | 49 | 0 | 44.32% | -3905 |
| Last 90 Days | 59 | 70 | 0 | 45.74% | -4050 |
| Last 180 Days | 66 | 77 | 0 | 46.15% | -4737 |
| Last 365 Days | 87 | 100 | 0 | 46.52% | -6852 |
| Overall | 990 | 983 | 39 | 50.18% | -19332 |
* For detailed records click on the timeframe to view the individual picks made.




