John Angus |
1008 Wins - 1016 Losses (-26003 Units, -520% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 0 | 1 | 0 | 0.00% | -408 |
| Last 30 Days | 4 | 12 | 0 | 25.00% | -4078 |
| Last 60 Days | 18 | 33 | 0 | 35.29% | -6671 |
| Last 90 Days | 38 | 56 | 0 | 40.43% | -6491 |
| Last 180 Days | 84 | 110 | 0 | 43.30% | -11408 |
| Last 365 Days | 84 | 111 | 0 | 43.08% | -11723 |
| Overall | 1008 | 1016 | 39 | 49.80% | -26003 |
* For detailed records click on the timeframe to view the individual picks made.




