Ron Martinez |
| NBA Available Picks for December 18, 2025 | |||||
|
|||||
| NCAAB Available Picks for December 18, 2025 | |||||
|
|||||
| NFL Available Picks for December 18, 2025 | |||||
|
|||||
| NCAAF Available Picks for December 18, 2025 | |||||
|
|||||
5294 Wins - 5109 Losses (-93343 Units, -1867% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 3 | 3 | 0 | 50.00% | -640 |
| Last 7 Days | 15 | 16 | 0 | 48.39% | -2086 |
| Last 30 Days | 74 | 68 | 0 | 52.11% | -806 |
| Last 60 Days | 153 | 131 | 0 | 53.87% | 2299 |
| Last 90 Days | 197 | 171 | 0 | 53.53% | 563 |
| Last 180 Days | 296 | 267 | 5 | 52.58% | -4450 |
| Last 365 Days | 552 | 559 | 12 | 49.68% | -23360 |
| Overall | 5294 | 5109 | 151 | 50.89% | -93343 |
* For detailed records click on the timeframe to view the individual picks made.




