James Faust |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
6512 Wins - 5077 Losses (+295031 Units, 5901% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 4 | 2 | 0 | 66.67% | 525 |
| Last 7 Days | 18 | 10 | 0 | 64.29% | 1855 |
| Last 30 Days | 91 | 48 | 0 | 65.47% | 11631 |
| Last 60 Days | 172 | 97 | 0 | 63.94% | 18002 |
| Last 90 Days | 257 | 157 | 0 | 62.08% | 26999 |
| Last 180 Days | 413 | 248 | 4 | 62.48% | 44853 |
| Last 365 Days | 717 | 407 | 10 | 63.79% | 86134 |
| Overall | 6512 | 5077 | 199 | 56.19% | 295031 |
* For detailed records click on the timeframe to view the individual picks made.




