Stanley Sutherland |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
6585 Wins - 6552 Losses (-173872 Units, -3477% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 1 | 7 | 0 | 12.50% | -1784 |
| Last 7 Days | 12 | 21 | 0 | 36.36% | -2179 |
| Last 30 Days | 63 | 79 | 0 | 44.37% | -7909 |
| Last 60 Days | 129 | 152 | 0 | 45.91% | -10747 |
| Last 90 Days | 194 | 227 | 0 | 46.08% | -17914 |
| Last 180 Days | 337 | 341 | 2 | 49.71% | -9341 |
| Last 365 Days | 557 | 583 | 11 | 48.86% | -25589 |
| Overall | 6585 | 6552 | 217 | 50.13% | -173872 |
* For detailed records click on the timeframe to view the individual picks made.




