Robert D. Johnson |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
7663 Wins - 5374 Losses (+548013 Units, 10960% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 3 | 5 | 0 | 37.50% | -926 |
| Last 7 Days | 14 | 16 | 0 | 46.67% | -477 |
| Last 30 Days | 82 | 54 | 0 | 60.29% | 5078 |
| Last 60 Days | 159 | 114 | 0 | 58.24% | 6941 |
| Last 90 Days | 248 | 170 | 0 | 59.33% | 16838 |
| Last 180 Days | 422 | 270 | 1 | 60.98% | 32100 |
| Last 365 Days | 795 | 461 | 6 | 63.30% | 81739 |
| Overall | 7663 | 5374 | 210 | 58.78% | 548013 |
* For detailed records click on the timeframe to view the individual picks made.




