Paul Overton |
| NBA Available Picks for February 01, 2026 | |||||
|
|||||
| NCAAB Available Picks for February 01, 2026 | |||||
|
|||||
6389 Wins - 5363 Losses (+159879 Units, 3198% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 4 | 3 | 0 | 57.14% | 539 |
| Last 7 Days | 23 | 10 | 0 | 69.70% | 4379 |
| Last 30 Days | 98 | 50 | 0 | 66.22% | 15140 |
| Last 60 Days | 188 | 98 | 0 | 65.73% | 23283 |
| Last 90 Days | 288 | 159 | 0 | 64.43% | 34056 |
| Last 180 Days | 473 | 271 | 2 | 63.58% | 54534 |
| Last 365 Days | 832 | 444 | 8 | 65.20% | 106226 |
| Overall | 6389 | 5363 | 184 | 54.37% | 159879 |
* For detailed records click on the timeframe to view the individual picks made.




