<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Documented Sports Handicapping</title>
	<atom:link href="http://www.documentedhandicappers.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.documentedhandicappers.com/blog</link>
	<description>Sports Handicapping and Sports Information Services</description>
	<pubDate>Mon, 14 May 2012 19:43:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Josh Hamilton is a Beast</title>
		<link>http://www.documentedhandicappers.com/blog/mlb-baseball/josh-hamilton-is-a-beast/</link>
		<comments>http://www.documentedhandicappers.com/blog/mlb-baseball/josh-hamilton-is-a-beast/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MLB Baseball]]></category>

		<category><![CDATA[AL MVP]]></category>

		<category><![CDATA[Josh Hamilton]]></category>

		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://www.documentedhandicappers.com/blog/?p=359</guid>
		<description><![CDATA[It may have been since Barry Bonds since we have seen numbers put up by Josh Hamilton in the first month of the 2012 MLB season.  Josh Hamilton has put up monster numbers, almost unimaginable in this era of baseball.  He is batting .402, 18 home runs, 44 RBI&#8217;s and OBP of .455 and all [...]]]></description>
		<wfw:commentRss>http://www.documentedhandicappers.com/blog/mlb-baseball/josh-hamilton-is-a-beast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cole Hamels Suspended 5 Games</title>
		<link>http://www.documentedhandicappers.com/blog/mlb-baseball/cole-hamels-suspended-5-games/</link>
		<comments>http://www.documentedhandicappers.com/blog/mlb-baseball/cole-hamels-suspended-5-games/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MLB Baseball]]></category>

		<category><![CDATA[Bryce Harper]]></category>

		<category><![CDATA[Cole Hamels]]></category>

		<category><![CDATA[Phildelphia Phillies]]></category>

		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.documentedhandicappers.com/blog/?p=358</guid>
		<description><![CDATA[Major League Baseball didn&#8217;t agree with how Cole Hamels welcomed Bryce Harper to the big leagues.  Hamels was suspended 5 games for intentionally hitting Bryce Harper in the back Sunday night in Washington.  Hamels admitted after the game he was trying to hit Harper because he was unhappy with the umpire strike zone he was [...]]]></description>
		<wfw:commentRss>http://www.documentedhandicappers.com/blog/mlb-baseball/cole-hamels-suspended-5-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012 NFL Draft Grades - NFC East</title>
		<link>http://www.documentedhandicappers.com/blog/nfl-football/2012-nfl-draft-grades-nfc-east/</link>
		<comments>http://www.documentedhandicappers.com/blog/nfl-football/2012-nfl-draft-grades-nfc-east/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NFL Football]]></category>

		<category><![CDATA[2012 NFL Draft]]></category>

		<category><![CDATA[NFC East draft]]></category>

		<category><![CDATA[nfl draft]]></category>

		<guid isPermaLink="false">http://www.documentedhandicappers.com/blog/?p=357</guid>
		<description><![CDATA[NFC EAST Draft Grades
Dallas Cowboys
Picks: CB Morris Claiborne, DE Tyrone Crawford, OLB Kyle Wilber, DB Matt Johnson, WR Danny Coale, TE James Hanna, LB Caleb McSurdy
Grade: B-
Analysis: While most people thought the Cowboys were dead set on taking SS Mark Barron, they opted to nab Claiborne by going from No. 14 to No. 6. That [...]]]></description>
		<wfw:commentRss>http://www.documentedhandicappers.com/blog/nfl-football/2012-nfl-draft-grades-nfc-east/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012 NFL Draft 1st Round Selections</title>
		<link>http://www.documentedhandicappers.com/blog/nfl-football/2012-nfl-draft-1st-round-selections/</link>
		<comments>http://www.documentedhandicappers.com/blog/nfl-football/2012-nfl-draft-1st-round-selections/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NFL Football]]></category>

		<category><![CDATA[2012 NFL Draft]]></category>

		<category><![CDATA[nfl draft]]></category>

		<guid isPermaLink="false">http://www.documentedhandicappers.com/blog/?p=356</guid>
		<description><![CDATA[Here is the complete 1st round of picks for the 2012 NFL Drafts.  There were a total of 8 draft day trades with teams trading picks and we expect more surprises this weekend.
Here&#8217;s a full list of Round 1 picks in the 2012 NFL Draft
1. Indianapolis Colts - Andrew Luck, QB, Stanford
2. Washington Redskins (from [...]]]></description>
		<wfw:commentRss>http://www.documentedhandicappers.com/blog/nfl-football/2012-nfl-draft-1st-round-selections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mock 2012 NFL Draft - Top 10 Picks</title>
		<link>http://www.documentedhandicappers.com/blog/nfl-football/mock-2012-nfl-draft-top-10-picks/</link>
		<comments>http://www.documentedhandicappers.com/blog/nfl-football/mock-2012-nfl-draft-top-10-picks/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NFL Football]]></category>

		<category><![CDATA[2012 NFL Draft]]></category>

		<category><![CDATA[NFL]]></category>

		<category><![CDATA[nfl draft]]></category>

		<guid isPermaLink="false">http://www.documentedhandicappers.com/blog/?p=355</guid>
		<description><![CDATA[The 2012 NFL Draft is finally here.  Tonight teams will select their stars of the future.  Our sources have rounded out the Top 10 picks for tonight&#8217;s draft.  The one thing that is predictable about the NFL Draft is that it is unpredictable.  Expect some teams to try and trade up and some teams to [...]]]></description>
		<wfw:commentRss>http://www.documentedhandicappers.com/blog/nfl-football/mock-2012-nfl-draft-top-10-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indianapolis Colts Are on the Clock</title>
		<link>http://www.documentedhandicappers.com/blog/nfl-football/indianapolis-colts-are-on-the-clock/</link>
		<comments>http://www.documentedhandicappers.com/blog/nfl-football/indianapolis-colts-are-on-the-clock/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NFL Football]]></category>

		<category><![CDATA[Andrew Luck]]></category>

		<category><![CDATA[Colts]]></category>

		<category><![CDATA[nfl draft]]></category>

		<category><![CDATA[Redskins]]></category>

		<category><![CDATA[Robert Griffin III]]></category>

		<guid isPermaLink="false">http://www.documentedhandicappers.com/blog/?p=354</guid>
		<description><![CDATA[The word is that the Indianapolis Colts have decided who they will take with the #1 pick in next week&#8217;s 2012 NFL Draft.  They have just decided to keep it a secret until April 26th.
The Colts must choose a successor to Peyton Manning which limits their choices to either Andrew Luck or Robert Griffin III.  [...]]]></description>
		<wfw:commentRss>http://www.documentedhandicappers.com/blog/nfl-football/indianapolis-colts-are-on-the-clock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ozzie Guillen is a Moron</title>
		<link>http://www.documentedhandicappers.com/blog/mlb-baseball/ozzie-guillen-is-a-moron/</link>
		<comments>http://www.documentedhandicappers.com/blog/mlb-baseball/ozzie-guillen-is-a-moron/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MLB Baseball]]></category>

		<category><![CDATA[Castro]]></category>

		<category><![CDATA[Miami Marlins]]></category>

		<category><![CDATA[Ozzie Guillen]]></category>

		<guid isPermaLink="false">http://www.documentedhandicappers.com/blog/?p=353</guid>
		<description><![CDATA[There I said it, Ozzie Guillen is a moron.  At one time Ozzie was the outspoken manager of a Chicago White Sox team and was looked at Ozzie being Ozzie.  A very out spoken man that would vent on reporters about a missed call or a bad team or player performance.  This time is different.  [...]]]></description>
		<wfw:commentRss>http://www.documentedhandicappers.com/blog/mlb-baseball/ozzie-guillen-is-a-moron/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday NBA Tips</title>
		<link>http://www.documentedhandicappers.com/blog/nba-basketball/friday-nba-tips/</link>
		<comments>http://www.documentedhandicappers.com/blog/nba-basketball/friday-nba-tips/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NBA Basketball]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[NBA Picks]]></category>

		<guid isPermaLink="false">http://www.documentedhandicappers.com/blog/?p=352</guid>
		<description><![CDATA[Twelve games are slated for Friday&#8217;s betting card and the Documented Handicappers have your winning NBA Picks available to get you started this weekend.  Here are some tips to help you make your game decisions.
Miami Heat (-7.5) @ Toronto Raptors
Miami hits the highway for a two-game swing that concludes with a crucial showdown at Boston [...]]]></description>
		<wfw:commentRss>http://www.documentedhandicappers.com/blog/nba-basketball/friday-nba-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012 Final Four</title>
		<link>http://www.documentedhandicappers.com/blog/college-basketball/2012-final-four/</link>
		<comments>http://www.documentedhandicappers.com/blog/college-basketball/2012-final-four/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[College Basketball]]></category>

		<category><![CDATA[2012 Final Four]]></category>

		<category><![CDATA[Kansas]]></category>

		<category><![CDATA[Kentucky]]></category>

		<category><![CDATA[Louisville]]></category>

		<category><![CDATA[National Championship]]></category>

		<category><![CDATA[NCAA Tournament]]></category>

		<category><![CDATA[Ohio State]]></category>

		<guid isPermaLink="false">http://www.documentedhandicappers.com/blog/?p=351</guid>
		<description><![CDATA[We are down to four teams left in the 2012 NCAA Tournament.  The Final Four is scheduled for Saturday March 31st in New Orleans.  This year&#8217;s Final Four will showcase many top collegiate talents from Jared Sullinger to Thomas Robinson to Anthony Davis.  We expect quite a few of the standouts from the 2012 Final [...]]]></description>
		<wfw:commentRss>http://www.documentedhandicappers.com/blog/college-basketball/2012-final-four/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manning to Broncos, Tebow to Jets</title>
		<link>http://www.documentedhandicappers.com/blog/nfl-football/manning-to-broncos-tebow-to-jets/</link>
		<comments>http://www.documentedhandicappers.com/blog/nfl-football/manning-to-broncos-tebow-to-jets/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NFL Football]]></category>

		<category><![CDATA[Denver Broncos]]></category>

		<category><![CDATA[Drew Stanton]]></category>

		<category><![CDATA[NY Jets]]></category>

		<category><![CDATA[Peyton Manning]]></category>

		<category><![CDATA[Tim Tebow]]></category>

		<guid isPermaLink="false">http://www.documentedhandicappers.com/blog/?p=350</guid>
		<description><![CDATA[This week Peyton Manning signed a 5 year $96 million dollar contract to be the starting QB of the Denver Broncos.  All Broncos fans can now kiss Tim Tebow goodbye.  Tebow was traded to the Jets on Wednesday when Jets traded their fourth and sixth-round picks to Denver in exchange for Tebow and the Broncos&#8217; [...]]]></description>
		<wfw:commentRss>http://www.documentedhandicappers.com/blog/nfl-football/manning-to-broncos-tebow-to-jets/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

