<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Documented Sports Handicapping</title>
	<atom:link href="http://www.documentedhandicappers.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.documentedhandicappers.com/blog</link>
	<description>Sports Handicapping and Sports Information Services</description>
	<pubDate>Fri, 03 Feb 2012 18:00:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Super Bowl XLVI Picks and Predictions</title>
		<link>http://www.documentedhandicappers.com/blog/nfl-football/super-bowl-xlvi-picks-and-predictions/</link>
		<comments>http://www.documentedhandicappers.com/blog/nfl-football/super-bowl-xlvi-picks-and-predictions/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NFL Football]]></category>

		<category><![CDATA[Eli Manning]]></category>

		<category><![CDATA[New England Patriots]]></category>

		<category><![CDATA[New York Giants]]></category>

		<category><![CDATA[NFL Playoffs]]></category>

		<category><![CDATA[Super Bowl XLIV]]></category>

		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://www.documentedhandicappers.com/blog/?p=340</guid>
		<description><![CDATA[We are two days away from the biggest single sporting event in professional sports.  This game will be watch by more people and bet on by more bettors than any other single game in sports.  Not only is the game a spectacle but the entire atmosphere surrounding the game as well as the Super Bowl [...]]]></description>
		<wfw:commentRss>http://www.documentedhandicappers.com/blog/nfl-football/super-bowl-xlvi-picks-and-predictions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Ten NCAAB Pick of the Day - Michigan State vs Illinois</title>
		<link>http://www.documentedhandicappers.com/blog/college-basketball/big-ten-ncaab-pick-of-the-day-michigan-state-vs-illinois/</link>
		<comments>http://www.documentedhandicappers.com/blog/college-basketball/big-ten-ncaab-pick-of-the-day-michigan-state-vs-illinois/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[College Basketball]]></category>

		<category><![CDATA[Big Ten basketball]]></category>

		<category><![CDATA[college hoops]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[michigan state spartans]]></category>

		<category><![CDATA[NCAAB]]></category>

		<category><![CDATA[Tom Izzo]]></category>

		<guid isPermaLink="false">http://www.documentedhandicappers.com/blog/?p=339</guid>
		<description><![CDATA[Not too long ago Michigan State and Illinois shared a lead in the Big Ten.  Illinois has since dropped to 4-4 in the conference good for 7th behind Indiana while Michigan State can grab a share of the Big Ten lead with Ohio State with a win tonight.
Since beating Ohio State on January 10th, Illinois [...]]]></description>
		<wfw:commentRss>http://www.documentedhandicappers.com/blog/college-basketball/big-ten-ncaab-pick-of-the-day-michigan-state-vs-illinois/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NCAAB Pick of the Day - Pitt vs West Virginia</title>
		<link>http://www.documentedhandicappers.com/blog/college-basketball/ncaab-pick-of-the-day-pitt-vs-west-virginia/</link>
		<comments>http://www.documentedhandicappers.com/blog/college-basketball/ncaab-pick-of-the-day-pitt-vs-west-virginia/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[College Basketball]]></category>

		<category><![CDATA[Big East Basketball]]></category>

		<category><![CDATA[NCAAB]]></category>

		<category><![CDATA[Pitts]]></category>

		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.documentedhandicappers.com/blog/?p=338</guid>
		<description><![CDATA[Pittsburgh Panthers (13-9) at West Virginia Mountaineers (15-7)
The West Virginia Mountaineers and the Pittsburgh Panthers meet for a Big East rivalry game on Monday.  The Mountaineers are coming off of back to back losses, though Bob Huggins team doesn’t feel like they got a fair shake in their last game on Saturday at Syracuse.
WVU is [...]]]></description>
		<wfw:commentRss>http://www.documentedhandicappers.com/blog/college-basketball/ncaab-pick-of-the-day-pitt-vs-west-virginia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBA Pick of the Day - Timberwolves vs Mavericks</title>
		<link>http://www.documentedhandicappers.com/blog/nba-basketball/nba-pick-of-the-day-timberwolves-vs-mavericks/</link>
		<comments>http://www.documentedhandicappers.com/blog/nba-basketball/nba-pick-of-the-day-timberwolves-vs-mavericks/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NBA Basketball]]></category>

		<category><![CDATA[Dallas Mavericks]]></category>

		<category><![CDATA[Minnesota Timberwolves]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[NBA Picks]]></category>

		<guid isPermaLink="false">http://www.documentedhandicappers.com/blog/?p=337</guid>
		<description><![CDATA[The defending champion Dallas Mavericks look for their fourth straight when they host Kevin Love and the Minnesota Timberwolves
The Mavericks won their second straight game without superstar Dirk Nowitzki as they defeated the visiting Phoenix Suns 93-87 on Monday to improve to 11-7 overall. Nowitzki has missed the last two games in what is expected [...]]]></description>
		<wfw:commentRss>http://www.documentedhandicappers.com/blog/nba-basketball/nba-pick-of-the-day-timberwolves-vs-mavericks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NCAAB Pick of the Day - Tennessee vs Vanderbilt</title>
		<link>http://www.documentedhandicappers.com/blog/college-basketball/ncaab-pick-of-the-day-tennessee-vs-vanderbilt/</link>
		<comments>http://www.documentedhandicappers.com/blog/college-basketball/ncaab-pick-of-the-day-tennessee-vs-vanderbilt/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[College Basketball]]></category>

		<category><![CDATA[NCAAB]]></category>

		<category><![CDATA[SEC Basketball]]></category>

		<category><![CDATA[Tennessee Volunteers]]></category>

		<category><![CDATA[Vanderbilt Commodores]]></category>

		<guid isPermaLink="false">http://www.documentedhandicappers.com/blog/?p=336</guid>
		<description><![CDATA[The Tennessee Volunteers (9-10) travel to Nashville to take on the  (14-5) Vanderbilt Commodores.  The Volunteers are coming off a key win  over UCONN, 60-57.  While Vanderbilt is coming off a loss to an inspired  Mississippi State team, 77-78.
The line sits at Vanderbilt -9 - Expert NCAAB Picks
Tennessee this season seems to [...]]]></description>
		<wfw:commentRss>http://www.documentedhandicappers.com/blog/college-basketball/ncaab-pick-of-the-day-tennessee-vs-vanderbilt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NCAAB Pick of the Day: North Carolina @ Virginia Tech</title>
		<link>http://www.documentedhandicappers.com/blog/college-basketball/ncaab-pick-of-the-day-north-carolina-virginia-tech/</link>
		<comments>http://www.documentedhandicappers.com/blog/college-basketball/ncaab-pick-of-the-day-north-carolina-virginia-tech/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[College Basketball]]></category>

		<category><![CDATA[ACC]]></category>

		<category><![CDATA[college hoops]]></category>

		<category><![CDATA[NCAAB]]></category>

		<category><![CDATA[north carolina tarheels]]></category>

		<category><![CDATA[UNC]]></category>

		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://www.documentedhandicappers.com/blog/?p=335</guid>
		<description><![CDATA[Thursday night&#8217;s marquee matchup in college hoops tips at 9pm as #8 North Carolina Tarheels visit Virginia Tech.  UNC is currently listed as -7 point favorites in this ACC showdown.
While North Carolina has owned this series, going 6-1 over the past 7  head-to-heads, V Tech has covered the spread in 5 of the last [...]]]></description>
		<wfw:commentRss>http://www.documentedhandicappers.com/blog/college-basketball/ncaab-pick-of-the-day-north-carolina-virginia-tech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NFC Divisional Playoffs Preview: Giants vs Packers</title>
		<link>http://www.documentedhandicappers.com/blog/nfl-football/nfc-divisional-playoffs-preview-giants-vs-packers/</link>
		<comments>http://www.documentedhandicappers.com/blog/nfl-football/nfc-divisional-playoffs-preview-giants-vs-packers/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NFL Football]]></category>

		<category><![CDATA[Giants]]></category>

		<category><![CDATA[nfc playoffs]]></category>

		<category><![CDATA[NFL Playoffs]]></category>

		<category><![CDATA[Packers]]></category>

		<guid isPermaLink="false">http://www.documentedhandicappers.com/blog/?p=334</guid>
		<description><![CDATA[The Giants vs. Packers line opened at -9 and was dipping down to -7.5 by  Wednesday and there was still significant betting action coming in on  the New York spread.  75 percent of the sports betting public was  backing the Giants.
While Green Bay only beat New York at home by 3 points [...]]]></description>
		<wfw:commentRss>http://www.documentedhandicappers.com/blog/nfl-football/nfc-divisional-playoffs-preview-giants-vs-packers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AFC Divisional Playoff Preview: Broncos vs Patriots</title>
		<link>http://www.documentedhandicappers.com/blog/nfl-football/afc-divisional-playoff-preview-broncos-vs-patriots/</link>
		<comments>http://www.documentedhandicappers.com/blog/nfl-football/afc-divisional-playoff-preview-broncos-vs-patriots/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NFL Football]]></category>

		<category><![CDATA[afc playoffs]]></category>

		<category><![CDATA[Broncos]]></category>

		<category><![CDATA[Patriots]]></category>

		<category><![CDATA[Tim Tebow]]></category>

		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://www.documentedhandicappers.com/blog/?p=333</guid>
		<description><![CDATA[The last time these two teams met Tom Brady and the Patriots rolled over the Broncos and Tim Tebow in week 15.  Now the Broncos head to Foxborough after a miraculous win over the Steelers in the AFC Wild Card round and the media is now back on the Tebow train.  Clearly the media does [...]]]></description>
		<wfw:commentRss>http://www.documentedhandicappers.com/blog/nfl-football/afc-divisional-playoff-preview-broncos-vs-patriots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BCS National Championship - Alabama vs LSU Preview</title>
		<link>http://www.documentedhandicappers.com/blog/college-football/bcs-national-championship-alabama-vs-lsu-preview/</link>
		<comments>http://www.documentedhandicappers.com/blog/college-football/bcs-national-championship-alabama-vs-lsu-preview/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[College Football]]></category>

		<category><![CDATA[Alabama]]></category>

		<category><![CDATA[bcs national championship]]></category>

		<category><![CDATA[LSU]]></category>

		<guid isPermaLink="false">http://www.documentedhandicappers.com/blog/?p=332</guid>
		<description><![CDATA[It all comes down to tonight&#8217;s game in the Superdome, Alabama vs LSU.  #1 vs #2.  It’s hard to beat a team twice in the same season. That’s exactly what the Alabama Crimson Tide will be hanging their hat on when they take on the LSU Tigers for the second time this season. The first [...]]]></description>
		<wfw:commentRss>http://www.documentedhandicappers.com/blog/college-football/bcs-national-championship-alabama-vs-lsu-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cotton Bowl Betting Preview - Kansas State vs Arkansas</title>
		<link>http://www.documentedhandicappers.com/blog/college-football/cotton-bowl-betting-preview-kansas-state-vs-arkansas/</link>
		<comments>http://www.documentedhandicappers.com/blog/college-football/cotton-bowl-betting-preview-kansas-state-vs-arkansas/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[College Football]]></category>

		<category><![CDATA[Arkansas]]></category>

		<category><![CDATA[College Football Bowl Games]]></category>

		<category><![CDATA[Cotton Bowl]]></category>

		<category><![CDATA[Kansas State]]></category>

		<category><![CDATA[NCAAF]]></category>

		<guid isPermaLink="false">http://www.documentedhandicappers.com/blog/?p=330</guid>
		<description><![CDATA[Another exciting bowl game is scheduled for Friday night as the Kansas State Wildcats get set to take on the Arkansas Razorbacks.  Line had the Razorbacks at -7.5, 65  percent of those betting the spread for Friday’s Cotton Bowl game were  backing Arkansas.
This game certainly has the making of the best non BCS [...]]]></description>
		<wfw:commentRss>http://www.documentedhandicappers.com/blog/college-football/cotton-bowl-betting-preview-kansas-state-vs-arkansas/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

